$598.30


| Peso | .250 kg |
|---|---|
| Dimensiones | 12.5 × 12.5 × 5 cm |
98.425 mm |
|
| Marca | |
| Material | |
| GTIN | |
| Condición del ítem | |
| Origen | |
| Número de parte | |
| SKU | |
| Tipo de vehículo |
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
Anillos para Pistón marca Hastings
No. Parte: #668
MEDIDAS DISPONIBLES STD, 020, 030
***POR FAVOR VERIFIQUE LA DISPONIBILIDAD DE LA MEDIDA QUE USTED OCUPA***
Chevrolet Blazer 1973-1973 4.8L 4786CC 292CID 6Cyl 3.88in 98.4mm Top Ring Surface Treatment: Phosphate; Weights: 0.950lb
Chevrolet Blazer 1969-1974 4.8L 4801CC 292CID 6Cyl 3.88in 98.4mm Top Ring Surface Treatment: Phosphate; Weights: 0.950lb
Chevrolet C10 Pickup 1973-1974 4.8L 4786CC 292CID 6Cyl 3.88in 98.4mm Top Ring Surface Treatment: Phosphate; Weights: 0.950lb
Chevrolet C10 Pickup 1963-1974 4.8L 4801CC 292CID 6Cyl 3.88in 98.4mm Top Ring Surface Treatment: Phosphate; Weights: 0.950lb
Chevrolet C10 Suburban 1973-1974 4.8L 4786CC 292CID 6Cyl 3.88in 98.4mm Top Ring Surface Treatment: Phosphate; Weights: 0.950lb
Chevrolet C10 Suburban 1967-1974 4.8L 4801CC 292CID 6Cyl 3.88in 98.4mm Top Ring Surface Treatment: Phosphate; Weights: 0.950lb
Chevrolet C20 Pickup 1973-1974 4.8L 4786CC 292CID 6Cyl 3.88in 98.4mm Top Ring Surface Treatment: Phosphate; Weights: 0.950lb
Chevrolet C20 Pickup 1963-1974 4.8L 4801CC 292CID 6Cyl 3.88in 98.4mm Top Ring Surface Treatment: Phosphate; Weights: 0.950lb
Chevrolet C20 Suburban 1975-1982 4.8L 292CID 6Cyl 3.88in 98.4mm Top Ring Surface Treatment: Phosphate; Weights: 0.950lb
Chevrolet C20 Suburban 1973-1974 4.8L 4786CC 292CID 6Cyl 3.88in 98.4mm Top Ring Surface Treatment: Phosphate; Weights: 0.950lb
Chevrolet C20 Suburban 1967-1974 4.8L 4801CC 292CID 6Cyl 3.88in 98.4mm Top Ring Surface Treatment: Phosphate; Weights: 0.950lb
Chevrolet C30 Pickup 1973-1974 4.8L 4786CC 292CID 6Cyl 3.88in 98.4mm Top Ring Surface Treatment: Phosphate; Weights: 0.950lb
Chevrolet C30 Pickup 1963-1974 4.8L 4801CC 292CID 6Cyl 3.88in 98.4mm Top Ring Surface Treatment: Phosphate; Weights: 0.950lb
Chevrolet G20 1975-1978 4.8L 292CID 6Cyl 3.88in 98.4mm Top Ring Surface Treatment: Phosphate; Weights: 0.950lb
Chevrolet G30 1975-1979 4.8L 292CID 6Cyl 3.88in 98.4mm Top Ring Surface Treatment: Phosphate; Weights: 0.950lb
Chevrolet K10 Pickup 1972-1973 4.8L 4786CC 292CID 6Cyl 3.88in 98.4mm Top Ring Surface Treatment: Phosphate; Weights: 0.950lb
Chevrolet K10 Pickup 1963-1974 4.8L 4801CC 292CID 6Cyl 3.88in 98.4mm Top Ring Surface Treatment: Phosphate; Weights: 0.950lb
Chevrolet K10 Suburban 1967-1967 4.8L 4801CC 292CID 6Cyl 3.88in 98.4mm Top Ring Surface Treatment: Phosphate; Weights: 0.950lb
Chevrolet K20 Pickup 1972-1974 4.8L 4786CC 292CID 6Cyl 3.88in 98.4mm Top Ring Surface Treatment: Phosphate; Weights: 0.950lb
Chevrolet K20 Pickup 1963-1974 4.8L 4801CC 292CID 6Cyl 3.88in 98.4mm Top Ring Surface Treatment: Phosphate; Weights: 0.950lb
© Copyright Refacciones Jasa Motor, S.A. de C.V. 2026. Todos los derechos reservados.
Valoraciones
No hay valoraciones aún.